Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 272956 | 204905 | 143849 | 16651 | 89039 | 304899219 | 449595 | 3883934 | 5532450 | 7369829 |
Dec 2020 | 292796 | 228905 | 138946 | 18037 | 103416 | 440026636 | 559148 | 4307334 | 7096075 | 9076686 |
Nov 2020 | 283666 | 217175 | 131738 | 17896 | 98234 | 373969190 | 536892 | 3952155 | 6515255 | 8509986 |
Oct 2020 | 452224 | 335216 | 193021 | 22967 | 155521 | 558439485 | 711983 | 5983679 | 10391725 | 14018946 |
Sep 2020 | 387203 | 240174 | 234759 | 19981 | 102158 | 348528638 | 599444 | 7042790 | 7205239 | 11616094 |
Aug 2020 | 412989 | 214841 | 295270 | 18956 | 81718 | 308466855 | 587657 | 9153378 | 6660098 | 12802688 |
Jul 2020 | 559531 | 310949 | 335647 | 23885 | 119306 | 464141332 | 740449 | 10405068 | 9639420 | 17345467 |
Jun 2020 | 460217 | 195446 | 322307 | 19887 | 80094 | 309633887 | 596623 | 9669229 | 5863381 | 13806532 |
May 2020 | 414191 | 191496 | 266977 | 18705 | 84431 | 296421180 | 579867 | 8276303 | 5936395 | 12839946 |
Apr 2020 | 418376 | 355297 | 71657 | 14631 | 125322 | 452362040 | 438935 | 2149727 | 10658925 | 12551299 |
Mar 2020 | 70840 | 62395 | 6605 | 1617 | 6331 | 21263493 | 21030 | 85872 | 811139 | 920929 |
Totals | 3878151955 | 5821623 | 64909469 | 76310102 | 120858402 | |||||
Generated by Webalizer Version 2.23 |