დღე:

ღამე:

USD

EUR

სტატისტიკა

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 42341 28393 33346 2942 11194 107864312 55905 633581 539476 804485
Feb 2024 46190 31909 37338 4238 17438 159695070 122906 1082825 925372 1339513
Jan 2024 46235 32934 32239 3432 27824 159750630 106409 999432 1020975 1433286
Dec 2023 49306 34058 32863 4027 27012 158426372 124840 1018769 1055818 1528509
Nov 2023 43534 32804 31494 2773 15619 145464632 83203 944824 984139 1306048
Oct 2023 46724 34189 36464 3654 11341 166959315 113279 1130404 1059875 1448471
Sep 2023 46333 34014 38641 3630 11441 169634659 108922 1159238 1020421 1389993
Aug 2023 45504 31861 38464 3199 10673 131225877 99178 1192414 987717 1410627
Jul 2023 43108 30456 35366 4443 11714 132019383 137762 1096359 944156 1336362
Jun 2023 41700 25884 33971 3630 13708 88572713 108901 1019155 776532 1251004
May 2023 62459 40692 51870 5540 14906 156917484 171760 1607977 1261462 1936232
Apr 2023 210672 161355 64899 10058 64703 441235235 301746 1946997 4840652 6320161
Totals 2017765682 1534811 13831975 15416595 21504691


Generated by Webalizer Version 2.23