დღე:

ღამე:

USD

EUR

სტატისტიკა

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 38061 27243 29924 3214 15890 76142412 38574 359095 326921 456733
Jun 2025 49257 31208 42295 3528 27980 135555824 105853 1268858 936259 1477710
May 2025 73100 38191 63688 5002 32900 155160868 155088 1974341 1183935 2266123
Apr 2025 53315 41606 44908 3994 27977 157082711 119836 1347260 1248191 1599457
Mar 2025 42229 29968 34897 4589 26662 122975473 142268 1081831 929017 1309121
Feb 2025 73783 58720 66067 3669 25646 180022413 102759 1849899 1644187 2065946
Jan 2025 56923 44018 49395 4451 26768 200972193 137995 1531249 1364576 1764620
Dec 2024 45639 31193 36898 4044 25689 191442490 125382 1143857 966990 1414816
Nov 2024 50644 33105 40798 3968 27082 144202532 119066 1223943 993155 1519340
Oct 2024 44842 27928 37772 3968 20711 139817577 123021 1170955 865780 1390112
Sep 2024 43218 27608 36701 3322 15995 188469734 99667 1101039 828258 1296563
Aug 2024 45759 30282 39100 3596 23834 153943601 111481 1212109 938760 1418547
Totals 1845787828 1380990 15264436 12226029 17979088


Generated by Webalizer Version 2.23